Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	51
Date	08/12/14
Start Time	11:05:59
Diameter Midpoint
 10.9	310202
 11.3	331305
 11.8	375115
 12.2	422883
 12.6	465619
 13.1	525585
 13.6	565932
 14.1	620384
 14.6	652394
 15.1	697446
 15.7	735575
 16.3	765827
 16.8	798020
 17.5	833803
 18.1	853384
 18.8	854077
 19.5	854844
 20.2	831422
 20.9	805337
 21.7	754917
 22.5	694064
 23.3	618315
 24.1	536216
 25.0	456604
 25.9	373497
 26.9	296229
 27.9	220122
 28.9	159864
 30.0	110004
 31.1	73211.1
 32.2	48323.9
 33.4	30122.8
 34.6	18161.8
 35.9	10673
 37.2	6496.97
 38.5	3691.11
 40.0	2233.52
 41.4	1390.29
 42.9	979.729
 44.5	719.682
 46.1	494.331
 47.8	372.14
 49.6	379.996
 51.4	345.499
 53.3	199.928
 55.2	193.547
 57.3	195.835
 59.4	201.555
 61.5	131.959
 63.8	170.013
 66.1	102.011
 68.5	122.827
 71.0	115.915
 73.7	84.6842
 76.4	81.1746
 79.1	110.994
 82.0	80.4626
 85.1	64.3069
 88.2	54.1141
 91.4	65.6119
 94.7	95.0398
 98.2	76.9952
101.8	41.4356
105.5	61.3092
109.4	68.4015
113.4	45.0635
117.6	55.5948
121.9	31.7197
126.3	59.3168
131.0	47.0551
135.8	48.0774
140.7	36.0017
145.9	47.7267
151.2	32.859
156.8	44.8686
162.5	45.1313
168.5	54.1715
174.7	28.4514
181.1	32.4688
187.7	41.4875
194.6	28.5911
201.7	31.5779
209.1	23.6797
216.7	26.6135
224.7	24.7243
232.9	21.3556
241.4	33.0281
250.3	19.8824
259.5	13.8946
269.0	21.8538
278.8	18.0974
289.0	27.8637
299.6	13.7117
310.6	15.5905
322.0	10.3769
333.8	9.07248
346.0	10.0294
358.7	2.17066
371.8	8.01269
385.4	3.08809
399.5	4.55243
414.2	6.42281
429.4	2.90778
445.1	0
461.4	4.88264
478.3	4.98209
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.1575
High Voltage	9871.02
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1076.23
Median(nm)	17.9841
Mean(nm)	18.4815
Geo. Mean(nm)	17.8929
Mode(nm)	19.4564
Geo. Std. Dev.	1.28778
Total Concentration(#/cm)	1.67199e+007
Comment	
